|
Q410 Catalog Index |
![]() |
|
| View Technical Library in PDF/HTML Format |
| Catalog Item | Description | Pages |
| Acetal Bevel Gears | Molded, Ratio 2:1 - Modules 0.5, 0.8 & 1 | 234 |
| Acetal Miter Gears | Molded - Modules 0.5, 0.8, 1 & 1.5 | 198 |
| Aluminum Bronze Crossed Helical Gears | 45 Deg. - Modules 1, 1.5, 2, 2.5, 3 & 4 | 246 |
| Aluminum Bronze Duplex Worm Gears | Module 2 | 258 |
| Aluminum Bronze Duplex Worm Gears | Module 2.5 | 260 |
| Aluminum Bronze Duplex Worm Gears | Module 3 | 262 |
| Aluminum Bronze Duplex Worm Gears | Module 3.5 | 264 |
| Aluminum Bronze Duplex Worm Gears | Module 4 | 266 |
| Aluminum Bronze Duplex Worm Gears | Module 5 | 268 |
| Aluminum Bronze Duplex Worm Gears | Module 6 | 270 |
| Aluminum Bronze Screw Gears | Modules 1, 1.5, 2, 2.5, 3 & 4 | 246 |
| Aluminum Bronze Worm Gears | Modules 0.5 & 0.8 | 272 |
| Aluminum Bronze Worm Gears | Modules 1 & 1.5 | 274,282 |
| Aluminum Bronze Worm Gears | Modules 2 & 2.5 | 276,284 |
| Aluminum Bronze Worm Gears | Modules 3 & 4 | 278,286 |
| Aluminum Bronze Worm Gears | Modules 5 & 6 | 280,288 |
| Angular Miter Gears | 45 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Angular Miter Gears | 60 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Angular Miter Gears | 120 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Bevel Gears | Also see Spiral Bevel Gears | 999 |
| Bevel Gears | Cast Iron, Ratio 2:1 - Module 6 | 222,224 |
| Bevel Gears | Cast Iron, Ratio 2:1 - Module 8 | 224 |
| Bevel Gears | Cast Iron, Ratio 3:1 - Modules 6 & 8 | 226 |
| Bevel Gears | Cast Iron, Ratio 4:1 - Modules 4, 5, 6 & 8 | 228 |
| Bevel Gears | Machined Nylon, Ratio 1.5:1 - Modules 1.5, 2, 2.5 & 3 | 232 |
| Bevel Gears | Machined Nylon, Ratio 2:1 - Modules 1, 1.25, 1.5, 2, 2.5 & 3 | 232 |
| Bevel Gears | Machined Nylon, Ratio 3:1 - Modules 1.5, 2, 2.5 & 3 | 232 |
| Bevel Gears | Molded Acetal, Ratio 2:1 - Modules 0.5, 0.8 & 1 | 234 |
| Bevel Gears | Stainless Steel, Ratio 1.5:1 - Modules 1.5, 2, 2.5 & 3 | 230 |
| Bevel Gears | Stainless Steel, Ratio 2:1 - Modules 1.5, 2, 2.5 & 3 | 230 |
| Bevel Gears | Stainless Steel, Ratio 3:1 - Modules 1.5, 2, 2.5 & 3 | 230 |
| Bevel Gears | Steel, Ratio 1.5:1 - Modules 1.5, 2, 2.5, 3, 4 & 5 | 222 |
| Bevel Gears | Steel, Ratio 2.5:1 - Modules 1, 1.25, 1.5, 2, 3, 4 & 5 | 224 |
| Bevel Gears | Steel, Ratio 2:1 - Modules 1, 1.25 & 8 | 224 |
| Bevel Gears | Steel, Ratio 2:1 - Modules 1.5, 2 , 2.5, 3, 4, 5 & 6 | 222,224 |
| Bevel Gears | Steel, Ratio 3:1 - Modules 1, 1.25, 2, 2.5, 3, 4, 5, 6 & 8 | 226 |
| Bevel Gears | Steel, Ratio 4:1 - Modules 1.5, 2, 2.5 & 3 | 226 |
| Bevel Gears | Steel, Ratio 4:1 - Modules 4, 5, 6 & 8 | 228 |
| Bevel Gears | Steel, Ratio 5:1 - Modules 1.5, 2, 2.5 & 3 | 228 |
| Brass Racks | Modules 0.5, 0.8, 1 & 1.25 | 148 |
| Brass Spur Gears | Modules 0.5 & 0.8 | 114 |
| Bronze Bushings | Sintered, for Acetal Molded Gears | 112, |
| Bronze Worm Gears | Module 0.8 | 290 |
| Bronze Worm Gears | Module 1 | 292 |
| Bronze Worm Gears | Module 1.25 | 294 |
| Bronze Worm Gears | Module 1.5 | 296 |
| Bronze Worm Gears | Module 2 | 298 |
| Bronze Worm Gears | Module 2.5 | 300 |
| Bronze Worm Gears | Module 3 | 302 |
| Bronze Worm Gears | Module 4 | 304 |
| Bronze Worm Gears | Module 5 | 306 |
| Bronze Worm Gears | Module 6 | 308 |
| Bushings for Molded Acetal Gears | Sintered Bronze | 112,234 |
| Cast Iron Bevel Gears | Ratio 2:1 - Modules 6 | 222 |
| Cast Iron Bevel Gears | Ratio 2:1 - Modules 6 & 8 | 224 |
| Cast Iron Bevel Gears | Ratio 3:1 - Modules 6 & 8 | 226 |
| Cast Iron Bevel Gears | Ratio 4:1 - Modules 4, 5, 6 & 8 | 228 |
| Cast Iron Worm Gears | Module 1 | 292 |
| Cast Iron Worm Gears | Module 1.5 | 296 |
| Cast Iron Worm Gears | Module 2 | 298 |
| Cast Iron Worm Gears | Module 2.5 | 300 |
| Cast Iron Worm Gears | Module 3 | 302 |
| Cast Iron Worm Gears | Module 4 | 304 |
| Cast Iron Worm Gears | Module 5 | 306 |
| Cast Iron Worm Gears | Module 6 | 308 |
| Circular Pitch Pinion Shafts, Hardened & Ground | Steel - CP's 5 & 10 | 158 |
| Circular Pitch Racks | Flexible, Steel - CP 5 | 166 |
| Circular Pitch Racks | Hardened & Ground Steel - CP's 5 & 10 | 158 |
| Circular Pitch Racks | Round, Steel - CP's 2.5, 5 & 10 | 166 |
| Circular Pitch Racks | Stainless Steel - CP's 5 & 10 | 164 |
| Circular Pitch Racks | Steel - CP's 2.5, 5, 10, 15 & 20 | 162 |
| Circular Pitch Racks | Steel, w/Mounting Holes, Circular Pitch - CP's 5 & 10 | 162 |
| Circular Pitch Spur Gears | Hardened & Ground Steel - CP's 5 & 10 | 158 |
| Circular Pitch Spur Gears | Stainless Steel - CP's 5 & 10 | 164 |
| Circular Pitch Spur Gears | Steel - CP's 2.5, 5, 10, 15 & 20 | 160 |
| Clamps | for Flexible Racks | 150 |
| Corner Racks | Steel - Modules 2, 2.5 & 3 | 146,147 |
| Couplings | Gear type, steel | 318 |
| Crossed Helical Gears | 45 Deg., Aluminum Bronze - Modules 1, 1.5, 2, 2.5, 3 & 4 | 246 |
| Crossed Helical Gears | 45 Deg., Machined Nylon - Modules 1.5, 2, 2.5 & 3 | 248 |
| Crossed Helical Gears | 45 Deg., Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 244 |
| Crossed Helical Gears | 45 Deg., Steel - Modules 1, 1.5 & 2 | 240 |
| Crossed Helical Gears | 45 Deg., Steel - Modules 2.5, 3 & 4 | 242 |
| Crowned Tooth Gear Couplings | Steel | 318 |
| Duplex Worm Gears | Aluminum Bronze - Module 2 | 258 |
| Duplex Worm Gears | Aluminum Bronze - Module 2.5 | 260 |
| Duplex Worm Gears | Aluminum Bronze - Module 3 | 262 |
| Duplex Worm Gears | Aluminum Bronze - Module 3.5 | 264 |
| Duplex Worm Gears | Aluminum Bronze - Module 4 | 266 |
| Duplex Worm Gears | Aluminum Bronze - Module 5 | 268 |
| Duplex Worm Gears | Aluminum Bronze - Module 6 | 270 |
| Duplex Worm Shafts | Hardened & Ground - Module 2 | 258 |
| Duplex Worm Shafts | Hardened & Ground - Module 2.5 | 260 |
| Duplex Worm Shafts | Hardened & Ground - Module 3 | 262 |
| Duplex Worm Shafts | Hardened & Ground - Module 3.5 | 264 |
| Duplex Worm Shafts | Hardened & Ground - Module 4 | 266 |
| Duplex Worm Shafts | Hardened & Ground - Module 5 | 268 |
| Duplex Worm Shafts | Hardened & Ground - Module 6 | 270 |
| Duplex Worms | Hardened & Ground - Module 2 | 258 |
| Duplex Worms | Hardened & Ground - Module 2.5 | 260 |
| Duplex Worms | Hardened & Ground - Module 3 | 262 |
| Duplex Worms | Hardened & Ground - Module 3.5 | 264 |
| Duplex Worms | Hardened & Ground - Module 4 | 266 |
| Duplex Worms | Hardened & Ground - Module 5 | 268 |
| Duplex Worms | Hardened & Ground - Module 6 | 270 |
| External Ring Gears | Steel - Modules 2, 2.5 & 3 | 114 |
| External Splines | Steel, Involute | 320 |
| Fairloc Spur Gears | Stainless Steel - Module 0.5 | 082 |
| Fairloc Spur Gears | Stainless Steel - Module 0.8 | 084 |
| Fairloc Spur Gears | Stainless Steel - Module 1 | 086 |
| Flexible Rack Clamps | 150 | |
| Flexible Rack Guide Rails | 150 | |
| Flexible Racks | Molded Acetal - Modules 0.8, 1, 1.5 & 2 | 150 |
| Flexible Racks | Steel, Circular Pitch - CP 5 | 166 |
| Gear Couplings | Steel, Hub | 318 |
| Gear Couplings | Steel, Sleeve | 318 |
| Gear Racks | See Racks | 999 |
| Gears, Bevel | See Bevel Gears | 999 |
| Gears, Helical | See Helical Gears | 999 |
| Gears, Internal | See Internal Ring Gears | 999 |
| Gears, Miter | See Miter Gears | 999 |
| Gears, Pinion | See Pinion Shafts | 999 |
| Gears, Screw | See Crossed Helical Gears | 999 |
| Gears, Spiral Bevel | See Spiral Bevel | 999 |
| Gears, Spiral Miter | See Spiral Miter Gears | 999 |
| Gears, Spur | See Spur Gears | 999 |
| Gears, Worm | See Worm Gears | 999 |
| Glass-Filled Machined Nylon Spur Gears | w/Steel Core - Module 1 | 088 |
| Glass-Filled Machined Nylon Spur Gears | w/Steel Core - Module 1.5 | 090 |
| Glass-Filled Machined Nylon Spur Gears | w/Steel Core - Module 2 | 092 |
| Glass-Filled Machined Nylon Spur Gears | w/Steel Core - Module 2.5 | 094 |
| Glass-Filled Machined Nylon Spur Gears | w/Steel Core - Module 3 | 096 |
| Ground Racks | 21.5 Deg. Helical, Steel - Modules 1, 1.5, 2, 2.5 & 3 | 152 |
| Ground Racks | Steel - Modules 1, 1.5, 2, 2.5 & 3 | 142 |
| Ground Racks | Steel, Hardened, Circular Pitch - CP's 5 & 10 | 158 |
| Ground Spiral Bevel Gears | Steel, Hardened, Ratio 1.5:1 - Modules 2, 2.5, 3 & 4 | 208 |
| Ground Spiral Bevel Gears | Steel, Hardened, Ratio 2:1 - Modules 2, 2.5, 3 & 4 | 206,208 |
| Ground Spiral Bevel Gears | Steel, Hardened, Ratio 3:1 - Modules 2, 2.5 & 3 | 208 |
| Ground Spiral Miter Gears | Steel, Hardened - Modules 2, 2.5, 3 & 4 | 174,176 |
| Ground Spiral Miter Gears | Steel, Hardened - Module 5 | 176 |
| Ground Spur Gears | Steel, Hardened - Module 1 | 032 |
| Ground Spur Gears | Steel, Hardened - Module 1.5 | 034 |
| Ground Spur Gears | Steel, Hardened - Module 2 | 036 |
| Ground Spur Gears | Steel, Hardened - Module 2.5 | 038 |
| Ground Spur Gears | Steel, Hardened - Module 3 | 040 |
| Ground Spur Gears | Steel, Hardened - Module 4 | 042 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 1 | 020 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 1.5 | 022 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 2 | 024 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 2.5 | 026 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 3 | 028 |
| Ground Spur Gears | Steel, Hardened w/Keyway - Module 4 | 030 |
| Ground Steel Helical Racks | 21.5 Deg. - Modules 1, 1.5, 2, 2.5 & 3 | 152 |
| Ground Steel Racks | Modules 1, 1.5, 2, 2.5 & 3 | 142 |
| Ground Steel Spur Gears, Hardened | Module 1 | 032 |
| Ground Steel Spur Gears, Hardened | Module 1.5 | 034 |
| Ground Steel Spur Gears, Hardened | Module 2 | 036 |
| Ground Steel Spur Gears, Hardened | Module 2.5 | 038 |
| Ground Steel Spur Gears, Hardened | Module 3 | 040 |
| Ground Steel Spur Gears, Hardened | Module 4 | 042 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 1 | 020 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 1.5 | 022 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 2 | 024 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 2.5 | 026 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 3 | 028 |
| Ground Steel Spur Gears, Hardened | w/Keyway - Module 4 | 030 |
| Ground Steel Worm | Hardened - Modules 1 & 1.5 | 282 |
| Ground Steel Worm | Hardened - Modules 2 & 2.5 | 284 |
| Ground Steel Worm | Hardened - Modules 3 & 4 | 286 |
| Ground Steel Worm | Hardened - Modules 5 & 6 | 288 |
| Ground Steel Worm Shafts | Hardened - Modules 0.5 & 0.8 | 272 |
| Ground Steel Worm Shafts | Hardened - Modules 1 & 1.5 | 274 |
| Ground Steel Worm Shafts | Hardened - Modules 2 & 2.5 | 276 |
| Ground Steel Worm Shafts | Hardened - Modules 3 & 4 | 278 |
| Ground Steel Worm Shafts | Hardened - Modules 5 & 6 | 280 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 2 | 258 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 2.5 | 260 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 3 | 262 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 3.5 | 264 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 4 | 266 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 5 | 268 |
| Ground Steel Worm Shafts | Hardened, Duplex - Module 6 | 270 |
| Ground Steel Worms | Hardened, Duplex - Module 2 | 258 |
| Ground Steel Worms | Hardened, Duplex - Module 2.5 | 260 |
| Ground Steel Worms | Hardened, Duplex - Module 3 | 262 |
| Ground Steel Worms | Hardened, Duplex - Module 3.5 | 264 |
| Ground Steel Worms | Hardened, Duplex - Module 4 | 266 |
| Ground Steel Worms | Hardened, Duplex - Module 5 | 268 |
| Ground Steel Worms | Hardened, Duplex - Module 6 | 270 |
| Guide Rails | for Flexible Racks | 150 |
| Hardened Miter Gears | Steel - Modules 2, 2.5, 3, 4 & 5 | 190 |
| Hardened Miter Gears | Steel, w/Keyway - Modules 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6 & 8 | 186 |
| Hardened Racks | Steel, Ground, Circular Pitch - CP's 5 & 10 | 158 |
| Hardened Spur Gears | Steel, Ground - Module 1 | 032 |
| Hardened Spur Gears | Steel, Ground - Module 1.5 | 034 |
| Hardened Spur Gears | Steel, Ground - Module 2 | 036 |
| Hardened Spur Gears | Steel, Ground - Module 2.5 | 038 |
| Hardened Spur Gears | Steel, Ground - Module 3 | 040 |
| Hardened Spur Gears | Steel, Ground - Module 4 | 042 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 1 | 020 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 1.5 | 022 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 2 | 024 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 2.5 | 026 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 3 | 028 |
| Hardened Spur Gears | Steel, Ground w/Keyway - Module 4 | 030 |
| Hardened Worm Shafts | Ground Steel - Modules 0.5 & 0.8 | 272 |
| Hardened Worm Shafts | Ground Steel - Modules 1 & 1.5 | 274 |
| Hardened Worm Shafts | Ground Steel - Modules 2 & 2.5 | 276 |
| Hardened Worm Shafts | Ground Steel - Modules 3 & 4 | 278 |
| Hardened Worm Shafts | Ground Steel - Modules 5 & 6 | 280 |
| Hardened Worms | Ground Steel - Modules 1 & 1.5 | 282 |
| Hardened Worms | Ground Steel - Modules 2 & 2.5 | 284 |
| Hardened Worms | Ground Steel - Modules 3 & 4 | 286 |
| Hardened Worms | Ground Steel - Modules 5 & 6 | 288 |
| Helical Gears | 15 Deg., Steel - Modules 2 & 3 | 128 |
| Helical Gears | Also see Crossed Helical Gears | 999 |
| Helical Gears, Hardened & Ground | 21.5 Deg. Steel - Module 1 | 118 |
| Helical Gears, Hardened & Ground | 21.5 Deg. Steel - Module 1.5 | 120 |
| Helical Gears, Hardened & Ground | 21.5 Deg. Steel - Module 2 | 122 |
| Helical Gears, Hardened & Ground | 21.5 Deg. Steel - Module 2.5 | 124 |
| Helical Gears, Hardened & Ground | 21.5 Deg. Steel - Module 3 | 126 |
| Helical Racks | 15 Deg., Steel - Modules 2 & 3 | 154 |
| Helical Racks | 21.5 Deg., Ground Steel - Modules 1, 1.5, 2, 2.5 & 3 | 152 |
| Helical Spur Gears | 15 Deg., Steel - Modules 2 & 3 | 128 |
| Helical Spur Gears | 21.5 Deg., Hardened & Ground Steel - Module 1 | 118 |
| Helical Spur Gears | 21.5 Deg., Hardened & Ground Steel - Module 1.5 | 120 |
| Helical Spur Gears | 21.5 Deg., Hardened & Ground Steel - Module 2 | 122 |
| Helical Spur Gears | 21.5 Deg., Hardened & Ground Steel - Module 2.5 | 124 |
| Helical Spur Gears | 21.5 Deg., Hardened & Ground Steel - Module 3 | 126 |
| Helical Spur Gears | See Helical Gears | 999 |
| Helical Spur Gears, Hardened & Ground | 21.5 Deg. Steel - Module 1 | 118 |
| Helical Spur Gears, Hardened & Ground | 21.5 Deg. Steel - Module 1.5 | 120 |
| Helical Spur Gears, Hardened & Ground | 21.5 Deg. Steel - Module 2 | 122 |
| Helical Spur Gears, Hardened & Ground | 21.5 Deg. Steel - Module 2.5 | 124 |
| Helical Spur Gears, Hardened & Ground | 21.5 Deg. Steel - Module 3 | 126 |
| Hubless Ratchets | Steel | 316 |
| Hubless Spur Gears | Machined Nylon - Module 2 | 106 |
| Hubless Spur Gears | Machined Nylon - Modules 2.5 & 3 | 108 |
| Hubless Spur Gears | Machined Nylon w/Iron Core - Modules 1, 1.5 & 2 | 100 |
| Hubless Spur Gears | Machined Nylon w/Stainless Steel Core - Modules 1, 1.5 & 2 | 098 |
| Hubless Spur Gears | Stainless Steel - Module 2 | 078 |
| Hubless Spur Gears | Stainless Steel - Modules 2.5 & 3 | 080 |
| Hubless Spur Gears | Steel - Modules 1 & 1.25, Thin Face | 074 |
| Hubless Spur Gears | Steel - Modules 1 & 1.5 | 064 |
| Hubless Spur Gears | Steel - Modules 2 & 2.5 | 066 |
| Hubless Spur Gears | Steel - Modules 3, 4 & 5 | 068 |
| Internal Gears | Steel - Modules 1 & 1.5 | 133 |
| Internal Gears | Steel - Modules 2, 2.5 & 3 | 133,134 |
| Internal Ring Gears | Steel - Modules 1 & 1.5 | 133 |
| Internal Ring Gears | Steel - Modules 2, 2.5 & 3 | 133,134 |
| Internal Splines | Steel, Involute | 320 |
| Involute Spline Bushings | Steel | 320 |
| Involute Splines | Steel | 320 |
| Joining Gage Racks | 21.5 Deg., Ground Helical Steel - Modules 1. 1.5, 2, 2.5 & 3 | 152 |
| Machined Nylon Bevel Gears | Ratio 1.5:1 - Modules 1.5, 2, 2.5 & 3 | 232 |
| Machined Nylon Bevel Gears | Ratio 2:1 - Modules 1, 1.25, 1.5, 2, 2.5 & 3 | 232 |
| Machined Nylon Bevel Gears | Ratio 3:1 - Modules 1.5, 2, 2.5 & 3 | 232 |
| Machined Nylon Crossed Helical Gears | 45 Deg. - Modules 1.5, 2, 2.5 & 3 | 248 |
| Machined Nylon Hubless Spur Gears | Module 2 | 106 |
| Machined Nylon Hubless Spur Gears | Modules 2.5 & 3 | 108 |
| Machined Nylon Hubless Spur Gears | w/Iron Core - Modules 1, 1.5 & 2 | 100 |
| Machined Nylon Hubless Spur Gears | w/Stainless Steel Core - Modules 1, 1.5 & 2 | 098 |
| Machined Nylon Miter Gears | Modules 1, 1.25, 1.5, 2, 2.5, 3, 3.5 & 4 | 198 |
| Machined Nylon Racks | Modules 1, 1.25, 1.5, 2, 2.5 & 3 | 149 |
| Machined Nylon Screw Gears | Modules 1.5, 2, 2.5 & 3 | 248 |
| Machined Nylon Spur Gears | Module 1 | 102 |
| Machined Nylon Spur Gears | Module 1.5 | 104 |
| Machined Nylon Spur Gears | Module 2 | 106 |
| Machined Nylon Spur Gears | Modules 2.5 & 3 | 108 |
| Machined Nylon Worm Gears | Modules 1 & 1.5 | 310 |
| Machined Nylon Worm Gears | Modules 2, 2.5 & 3 | 312 |
| Miter Gears | Also see Spiral Miter Gears | 999 |
| Miter Gears | Angular, 45 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Miter Gears | Angular, 60 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Miter Gears | Angular, 120 Deg. Shaft Angle, Steel - Modules 1.5, 2, 2.5 & 3 | 200 |
| Miter Gears | Machined Nylon - Modules 1, 1.25, 1.5, 2, 2.5, 3, 3.5 & 4 | 198 |
| Miter Gears | Molded Acetal - Modules 0.5, 0.8, 1 & 1.5 | 198 |
| Miter Gears | Sintered Steel - Modules 0.8, 1, 1.25 & 1.5 | 190 |
| Miter Gears | Spiral, Steel, Hardened - Modules 1, 1.5, 2, 2.5, 3, 4, & 5 | 180,182,184 |
| Miter Gears | Spiral, Steel, Hardened - Module 1.25 | 182,184 |
| Miter Gears | Spiral, Steel, Hardened - Module 3.5 | 182,184 |
| Miter Gears | Spiral, Steel, Hardened - Module 6 | 182,184 |
| Miter Gears | Spiral, Steel, Hardened - Module 8 | 182 |
| Miter Gears | Spiral, Steel, Hardened & Ground - Modules 2, 2.5, 3, 3.5 & 4 | 174,176 |
| Miter Gears | Spiral, Steel, Hardened & Ground - Module 5 | 176 |
| Miter Gears | Spiral, Steel, Hardened w/Keyway - Modules 1, 1.5, 2, 2.5, 3, 3.5, 4, 5, 6, 8 & 10 | 178 |
| Miter Gears | Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 196 |
| Miter Gears | Steel, Hardened - Modules 2, 2.5, 3, 4 & 5 | 190 |
| Miter Gears | Steel, Hardened w/Keyway - Modules 1, 1.5, 2, 2.5, 3, 3.5, 4 & 5 | 186,188 |
| Miter Gears | Steel, Hardened w/Keyway - Module 6 | 186,188 |
| Miter Gears | Steel, Hardened w/Keyway - Module 8 | 188 |
| Molded Acetal Bevel Gears | Ratio 2:1 - Modules 0.5, 0.8 & 1 | 234 |
| Molded Acetal Miter Gears | Modules 0.5, 0.8, 1 & 1.25 | 198 |
| Molded Acetal Racks, Flexible | Modules 0.8, 1, 1.5 & 2 | 150 |
| Molded Acetal Spur Gears | Modules 0.5, 0.8, & 1 | 110 |
| Pawls & Ratchets | Steel | 316 |
| Pinion Shafts, Hardened & Ground | Steel - Modules 1.5, 2, 2.5 & 3 | 044 |
| Pinion Shafts, Hardened & Ground | Steel, Circular Pitch - CP's 5 & 10 | 158 |
| Racks | 15 Deg. Helical, Steel - Modules 2 & 3 | 154 |
| Racks | 21.5 Deg. Helical, Ground Steel - Modules 1, 1.5, 2, 2.5 & 3 | 152 |
| Racks | 21.5 Deg., Joining Gage, Ground Helical Steel - Modules 1, 1.5, 2, 2.5 & 3 | 152 |
| Racks | Brass - Modules 0.5, 0.8, 1 & 1.25 | 148 |
| Racks | Corner, Steel - Modules 2, 2.5 & 3 | 146,147 |
| Racks | Flexible, Molded Acetal - Modules 0.8, 1, 1.5 & 2 | 150 |
| Racks | Ground Steel - Modules 1, 1.5, 2, 2.5 & 3 | 142 |
| Racks | Hardened & Ground Steel, Circular Pitch - CP's 5 & 10 | 158 |
| Racks | Machined Nylon - Modules 1, 1.5, 2, 2.5 & 3 | 149 |
| Racks | Round, Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 151 |
| Racks | Round, Steel - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 151 |
| Racks | Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 148 |
| Racks | Stainless Steel, Circular Pitch - CP's 5 & 10 | 164 |
| Racks | Steel - Modules 1, 1.5, 2, 2.5, 3, 4, 5, 6, 8 & 10 | 144,145,146 |
| Racks | Steel, Circular Pitch - CP's 2.5, 5, 10, 15 & 20 | 162 |
| Racks | Steel, Flexible, Circular Pitch - CP 5 | 166 |
| Racks | Steel, Hardened, Circular Pitch - CP's 5 & 10 | 162 |
| Racks | Steel, Round, Circular Pitch - CP's 2.5, 5 & 10 | 166 |
| Racks | Steel, w/Mounting Holes - Modules 1.5, 2, 2.5, 3, 4, 5 & 6 | 146 |
| Racks | Steel, w/Mounting Holes, Circular Pitch - CP's 5 & 10 | 162 |
| Racks, Ground | Steel - Modules 1, 1.5, 2, 2.5 & 3 | 142 |
| Ratchets | Steel, Hubbed | 316 |
| Ratchets | Steel, Hubless | 316 |
| Ring Gears | External, Steel - Modules 2, 2.5 & 3 | 114 |
| Ring Gears | Internal, Steel - Modules 2, 2.5 & 3 | 133,134 |
| Round Racks | Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 151 |
| Round Racks | Steel - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 151 |
| Round Racks | Steel, Circular Pitch - CP's 2.5, 5 & 10 | 166 |
| Screw Gears | Aluminum Bronze - Modules 1. 1.5, 2, 2.5, 3 & 4 | 246 |
| Screw Gears | Machined Nylon - Modules 1.5, 2, 2.5 & 3 | 248 |
| Screw Gears | Stainless Steel - Modules 1, 1.5, 2, 2.5 & 3 | 244 |
| Screw Gears | Steel - Modules 1, 1.5 & 2 | 240 |
| Screw Gears | Steel - Modules 2.5, 3 & 4 | 242 |
| Shafts, Pinion | Hardened & Ground Steel - Modules 1.5, 2, 2.5 & 3 | 044 |
| Shafts, Pinion | Hardened & Ground Steel, Circular Pitch - CP's 5 & 10 | 158 |
| Sintered Bronze Bushings | for Acetal Bevel Gears | 234 |
| Sintered Bronze Bushings | for Molded Acetal Gears | 112 |
| Sintered Metal Miter Gears | Modules 0.8, 1, 1.25 & 1.5 | 190 |
| Spiral Bevel Gears | Steel, Hardened & Ground, Ratio 1.5:1 - Modules 2, 2.5, 3 & 4 | 208 |
| Spiral Bevel Gears | Steel, Hardened & Ground, Ratio 2:1 - Modules 2, 2.5, 3 & 4 | 206,208 |
| Spiral Bevel Gears | Steel, Hardened & Ground, Ratio 3:1 - Modules 2, 2.5 & 3 | 208 |
| Spiral Bevel Gears | Steel, Hardened w/Keyway , Ratio 1.5:1 - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 210 |
| Spiral Bevel Gears | Steel, Hardened w/Keyway , Ratio 2.5:1 - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 214 |
| Spiral Bevel Gears | Steel, Hardened w/Keyway , Ratio 2:1 - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 212 |
| Spiral Bevel Gears | Steel, Hardened w/Keyway , Ratio 3:1 - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 216 |
| Spiral Bevel Gears | Steel, Hardened, Ratio 1.5:1 - Modules 2, 2.5, 3, 4 & 5 | 218 |
| Spiral Bevel Gears | Steel, Hardened, Ratio 2.5:1 - Modules 2, 2.5, 3, 4 & 5 | 220 |
| Spiral Bevel Gears | Steel, Hardened, Ratio 2:1 - Modules 1, 1.5, 2, 2.5, 3, 4 & 5 | 218 |
| Spiral Bevel Gears | Steel, Hardened, Ratio 3:1 - Modules 2, 2.5, 3, 4 & 5 | 220 |
| Spiral Bevel Gears | Steel, Hardened, Ratio 4:1 - Modules 1.5, 2, 2.5 & 3 | 220 |
| Spiral Bevel Gears, Hardened | Ground Steel, Ratio 1.5:1 - Modules 2, 2.5, 3 & 4 | 208 |
| Spiral Bevel Gears, Hardened | Ground Steel, Ratio 2:1 - Modules 2, 2.5, 3 & 4 | 206,208 |
| Spiral Bevel Gears, Hardened | Ground Steel, Ratio 3:1 - Modules 2, 2.5 & 3 | 208 |
| Spiral Bevel Gears, Hardened | Steel, w/Keyway, Ratio 1.5:1 - Modules 1, 1.5, 2, 2.5, 3, 4, 5 & 6 | 210 |
