|
|
|
|||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch Angle Gear 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAUTION: | The bore tolerance is generally -0.05 to -0.1 but may be +values at the central portion of the hole. |
|---|---|
| CAUTION: | Remachining the bore is not recommended since it may expose voids. |
| NOTE: | The allowable torques shown in the table are calculated from the Lewis formula. |
| USEFUL HINT: | "Duracon" is an acetal copolymer of crystallized thermal setting engineering plastic developed by Celanese Corp. of US in 1960. Please see "Design of Plastic Gears" in the technical section for more information. |
| Home | QTC Quote Request Form | US & Canada Catalog Request Form | International Catalog Request Form | Q420 Index | Recent Ads | Kohara Gear HomepageQuality
Transmission Components |
||
| Related
Companies: |
||