|
|
| ||||||||||||||||||||||||
|
20 Miter
Module 0.8
1.5
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch Angle 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAUTION: | The allowable torques shown in the table are calculated according to JGMA Standards 403-01 and 404-01. |
|---|---|
| CAUTION: | The rust prevention process involves treating the gears with steam (in effect, creating surface oxidation). The black oxide treatment cannot be done on these gears. |
| NOTE: | The allowable torques shown in the table are calculated according to JGMA Standards 403-01 and 404-01. |
| USEFUL HINT : | Miter gears are bevel gears with a 1 : 1 gear ratio. There are two types, straight miter and spiral miter, according to straight or curved gear tooth. |
| Home | QTC Quote Request Form | US&Canada Request Form | International Request Form | Q410 Index | Recent AdsQuality
Transmission Components |
||
| Related
Companies: |
||