|
|
|
|
| |||||||||||||||||||||||||||||
|
20 Miter
Module 1
10
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch Angle 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAUTION: | The products which are hardened by carburizing allow no secondary machining. However, the back surface of B7 type gears are masked during the process so that it is possible to drill and pin on this surface. |
|---|---|
| CAUTION: | Dimensions of the outside diameter, the overall length and crown to back length are all theoretical values, and some differences will occur due to the corner chamfering of the gear tips. |
| NOTE: | Although the dimensions of the keyway are made to the Js9 tolerance, there may be some deviations due to the effects of the heat treatment. |
| NOTE: | A set screw comes with these products. |
| NOTE: | The allowable torques shown in the table are calculated according to JGMA Standards 403-01 and 404-01. |
| Home | QTC Quote Request Form | US&Canada Request Form | International Request Form | Q410 Index | Recent AdsQuality
Transmission Components |
||
| Related
Companies: |
||